Description
Product Structure
ANSI/ASME B16.11 Socket Weld Cap-Standard SpecificationDimensions | ASME 16.11, MSS-SP-79, MSS-SP-95, 83, 95, 97, BS 3799 |
Size | 1/8″ NB TO 4″ NB |
Pressure Ratings | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form | Socket Weld Cap, Socket Weld End Cap, Socket Weld Pipe Cap |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low-temperature Steel, Carbon Steel, Cupro Nickel |
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
Technical Parameters
ANSI/ASME B16.11 SOCKET WELD CAP DIMENSIONS Socket Weld Pipe Cap DimensionsSocket Weld Pipe Cap Drawing Class 3000 Socket Weld Cap Dimensions NPS 1/2 to 2NPS | Socket Bore | Depth Socket | Length Cap | Diameter Cap |
B | J | Q | R | |
1/2 | 21.95 21.70 | 10 | 19 | 32 |
3/4 | 27.30 27.05 | 13 | 23 | 38 |
1 | 34.05 33.80 | 13 | 26 | 45 |
1.1/4 | 42.80 42.55 | 13 | 28 | 55 |
1.1/2 | 48.90 48.65 | 13 | 30 | 65 |
2 | 61.35 61.10 | 16 | 36 | 75 |
2.1/2 | 74.20 73.80 | 16 | 38 | 92 |
3 | 90.15 89.80 | 16 | 42 | 110 |
4 | 115.80 115.45 | 19 | 48 | 140 |
NPS | Socket Bore | Depth Socket | Length Cap | Diameter Cap |
B | J | Q | R | |
1/2 | 21.95 21.70 | 10 | 22 | 34 |
3/4 | 27.30 27.05 | 13 | 26 | 41 |
1 | 34.05 33.80 | 13 | 28 | 50 |
1.1/4 | 42.80 42.55 | 13 | 30 | 58 |
1.1/2 | 48.90 48.65 | 13 | 32 | 66.5 |
2 | 61.35 61.10 | 16 | 38 | 85 |
General notes
Dimensions are in millimeters unless otherwise indicated. Socket Bore (B) – Maximum and Minimum dimensions.Application
Forged Socket Weld Pipe Cap Application ASME B16.11 Socket weld Pipe Cap are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Forged Socket weld Pipe Cap through a worldwide network of stock-keeping branches. This Forged Socket weld Pipe Cap is used in various industries like : Stainless Steel Forged Socket weld Pipe Cap uses in Oil and Gas Pipeline Forged Socket weld Pipe Cap uses in Chemical Industry Alloy Steel Socket weld Pipe Cap uses in Plumbing Forged Socket weld End Pipe Caps uses in Heating Socket weld Forged Pipe Caps uses in Water Supply Systems ANSI B16.11 Forged Socket weld Pipe Cap uses in Power Plant Socket weld Pipe Cap uses in Paper & Pulp Industry Forged Socket weld Pipe Caps uses in General Purpose Applications Forged Socket weld Pipe Cap uses in Fabrication Industry Forged Socket weld Pipe Cap uses in Food Processing Industry Forged Socket weld Pipe Caps uses in Structural PipeType
ASME B16.11 Forged Socket Weld Cap Available TypesForged Socket weld Pipe Cap | Socket Welding Pipe Cap |
150 lb. Socket Weld Fittings End Cap | 2 inch Socket weld Cap |
ASME B16.11 Socket Weld End Pipe cap | 3000LB Socket Weld Cap |
3/4 Socket Weld Cap | Class 6000 Socket Weld Pipe Cap |
ANSI B16.11 Forged Socket Weld End Pipe Cap | BS 3799 Forged Socket Weld Cap |
Forged Socket Weld End Cap | Socket Weld Cap Weight |
2 Socket Weld Cap | High Quality Socket weld Cap |
3000# Forged Socket Weld Cap | ANSI B16.11 Socket Weld End Cap |
1 inch Socket Weld Pipe Cap | Socket Weld Cap |